Total Runners:
21.1K
Total Teams:
1.7K
Targeted Runs:
281.8K
Community Score:
| NAME | No. RUNNERS | No. RUNS | MONTH 1 | MONTH 2 | MONTH 3 | JANTASTIC SCORE | Size | Type | Score |
|---|---|---|---|---|---|---|---|---|---|
| The Moriarty Irregulars s | 7 | 303 | 33.33 | 33.33 | 33.15 | 99.82 | Small (6-10) | Friends | 99.82 |
| Conkers parkrun l | 111 | 4492 | 33.33 | 33.33 | 33.01 | 99.68 | Large (21+) | parkrun | 99.68 |
| Deeside orienteering club s | 7 | 311 | 33.33 | 33.33 | 32.87 | 99.54 | Small (6-10) | 99.54 | |
| The Consistently Consistent Sub-3:15 Team l | 22 | 1496 | 33.33 | 33.33 | 32.77 | 99.43 | Large (21+) | Friends | 99.43 |
| Graves parkrun m | 12 | 444 | 33.33 | 33.33 | 32.65 | 99.31 | Medium (11-20) | parkrun | 99.31 |
| Point Cook parkrun s | 10 | 399 | 33.33 | 33.23 | 32.53 | 99.09 | Small (6-10) | parkrun | 99.09 |
| St Andrews' Streakers l | 23 | 928 | 33.33 | 33.33 | 32.33 | 99 | Large (21+) | parkrun | 99 |
| viewtube runners l | 22 | 989 | 33.33 | 33.2 | 32.36 | 98.89 | Large (21+) | Run England | 98.89 |
| Nerd Herd, Northwest Ohio, USA s | 9 | 485 | 33.33 | 33.33 | 32.08 | 98.75 | Small (6-10) | Friends | 98.75 |
| Smiley Paces Old Birds s | 9 | 380 | 33.33 | 33.17 | 32.14 | 98.64 | Small (6-10) | Club | 98.64 |
| Gasping Trotters s | 6 | 216 | 33.33 | 33.33 | 31.95 | 98.62 | Small (6-10) | Friends | 98.62 |
| Boston Illuminati l | 26 | 1459 | 33.33 | 32.89 | 32.33 | 98.55 | Large (21+) | Friends | 98.55 |
| Nautiteam s | 7 | 272 | 33.33 | 33.33 | 31.88 | 98.55 | Small (6-10) | Friends | 98.55 |
| Langport Runners s | 8 | 298 | 33.33 | 32.94 | 31.94 | 98.22 | Small (6-10) | Club | 98.22 |
| North Wales cloudy with a chance of shin splints l | 22 | 1156 | 33.33 | 33.33 | 31.49 | 98.15 | Large (21+) | Friends | 98.15 |
| 197at197 s | 6 | 307 | 33.33 | 33.33 | 31.47 | 98.14 | Small (6-10) | Charity | 98.14 |
| Team Overdone It? s | 9 | 521 | 33.33 | 33.14 | 31.37 | 97.84 | Small (6-10) | Friends | 97.84 |
| LFDT m | 18 | 713 | 33.33 | 32.86 | 31.42 | 97.61 | Medium (11-20) | Friends | 97.61 |
| Brighton and Hove Women's Running Club m | 12 | 485 | 33.33 | 32.71 | 31.19 | 97.24 | Medium (11-20) | Club | 97.24 |
| Skydivers without planes m | 14 | 569 | 32.89 | 32.52 | 31.57 | 96.98 | Medium (11-20) | Friends | 96.98 |
| Linlithgow AC s | 9 | 396 | 33.33 | 32.89 | 30.62 | 96.85 | Small (6-10) | Club | 96.85 |
| Ministry of Silly Runs s | 6 | 311 | 33.33 | 33 | 30.33 | 96.66 | Small (6-10) | Friends | 96.66 |
| The Lea Massive s | 6 | 267 | 33.33 | 33.27 | 30.06 | 96.66 | Small (6-10) | Friends | 96.66 |
| Watford Joggers m | 15 | 561 | 33.33 | 33.2 | 29.95 | 96.49 | Medium (11-20) | Club | 96.49 |
| PDSM s | 10 | 504 | 33.33 | 31.1 | 31.8 | 96.24 | Small (6-10) | Other | 96.24 |
| Arizona Track N' Trail Runners s | 7 | 239 | 33.33 | 33.33 | 29.43 | 96.09 | Small (6-10) | Club | 96.09 |
| East London Runners l | 31 | 1297 | 33.33 | 33.01 | 29.68 | 96.03 | Large (21+) | Club | 96.03 |
| Legends s | 6 | 344 | 32.78 | 32 | 30.85 | 95.64 | Small (6-10) | Friends | 95.64 |
| Trentham Running Club l | 22 | 907 | 33.09 | 31.69 | 30.82 | 95.59 | Large (21+) | Club | 95.59 |
| coolrunners m | 15 | 609 | 33.33 | 32.79 | 29.41 | 95.53 | Medium (11-20) | Friends | 95.53 |
| Goldsworth Park Runners s | 6 | 192 | 33.33 | 31.67 | 30.53 | 95.53 | Small (6-10) | Run England | 95.53 |
| Spitfires m | 12 | 401 | 33.33 | 33.11 | 28.96 | 95.4 | Medium (11-20) | 95.4 | |
| Cannon Hill parkrun s | 8 | 335 | 33.33 | 32.67 | 29.25 | 95.25 | Small (6-10) | parkrun | 95.25 |
| Delamere parkrun team m | 13 | 431 | 33.33 | 31.49 | 30.29 | 95.11 | Medium (11-20) | parkrun | 95.11 |
| The 5k Challenge m | 13 | 584 | 33.33 | 33.07 | 28.63 | 95.03 | Medium (11-20) | Other | 95.03 |
| yacf s | 7 | 265 | 33.33 | 32.4 | 29.06 | 94.8 | Small (6-10) | Club | 94.8 |
| Newark parkrun s | 6 | 244 | 33.33 | 32.92 | 28.34 | 94.59 | Small (6-10) | parkrun | 94.59 |
| Bangkok Patana Past and Present s | 9 | 278 | 32.14 | 31.85 | 30.29 | 94.28 | Small (6-10) | Other | 94.28 |
| Woodbank Jantastic 2014 Challenge D.E.T.Y.S. m | 15 | 576 | 33.33 | 32.27 | 28.65 | 94.25 | Medium (11-20) | Friends | 94.25 |
| Burnham Joggers m | 18 | 736 | 32.45 | 32.68 | 29.05 | 94.18 | Medium (11-20) | Club | 94.18 |
| Birmingham Running, Athletics, & Triathlon Club s | 10 | 499 | 32.29 | 33.13 | 28.51 | 93.92 | Small (6-10) | Club | 93.92 |
| Vantastic s | 8 | 272 | 33.33 | 33.33 | 27.19 | 93.86 | Small (6-10) | Friends | 93.86 |
| Lewes AC s | 8 | 334 | 33.33 | 32.43 | 28.01 | 93.77 | Small (6-10) | Club | 93.77 |
| Wolds Vets Wandereres l | 27 | 1096 | 33.33 | 32.78 | 27.63 | 93.73 | Large (21+) | Club | 93.73 |
| MB Runners s | 10 | 356 | 33.33 | 32.49 | 27.75 | 93.57 | Small (6-10) | Friends | 93.57 |
| weruntheyrunirun m | 16 | 564 | 31.88 | 32.17 | 29.49 | 93.54 | Medium (11-20) | 93.54 | |
| BCRC m | 12 | 448 | 32.18 | 32.73 | 28.4 | 93.31 | Medium (11-20) | Friends | 93.31 |
| Team Jo s | 6 | 254 | 33.33 | 31.67 | 28.18 | 93.18 | Small (6-10) | Friends | 93.18 |
| Kelvin runners s | 7 | 420 | 33.33 | 32.9 | 26.69 | 92.92 | Small (6-10) | Club | 92.92 |
| Tony's International Triallists l | 167 | 7448 | 33.32 | 31.94 | 27.63 | 92.89 | Large (21+) | Other | 92.89 |
| Team Germany m | 16 | 717 | 32.83 | 31.99 | 27.99 | 92.81 | Medium (11-20) | Other | 92.81 |
| Colwick parkrunners l | 52 | 2207 | 33.33 | 32.7 | 26.69 | 92.73 | Large (21+) | parkrun | 92.73 |
| runningbeside.me s | 8 | 331 | 33.33 | 31.15 | 28.13 | 92.61 | Small (6-10) | Friends | 92.61 |
| Marathon MoFos s | 8 | 507 | 33.33 | 30.61 | 28.63 | 92.58 | Small (6-10) | Friends | 92.58 |
| BCM-Cambridge s | 6 | 175 | 33.33 | 30.42 | 28.73 | 92.48 | Small (6-10) | Other | 92.48 |
| Rage Boston & The Maccistan 2 s | 10 | 310 | 33.33 | 33.16 | 25.99 | 92.48 | Small (6-10) | Friends | 92.48 |
| Meltham Mayhem s | 6 | 249 | 33.33 | 33.13 | 26.01 | 92.47 | Small (6-10) | Other | 92.47 |
| Sunny Dunny Divas s | 6 | 264 | 30.42 | 30.67 | 31.29 | 92.38 | Small (6-10) | Friends | 92.38 |
| Airedale Dodgers (infamous) l | 21 | 689 | 32.3 | 30.08 | 29.95 | 92.32 | Large (21+) | Friends | 92.32 |
| Silvers s | 7 | 241 | 33.33 | 32.92 | 25.9 | 92.15 | Small (6-10) | Other | 92.15 |
| Trawden AC m | 12 | 574 | 33.1 | 32.58 | 26.42 | 92.1 | Medium (11-20) | Club | 92.1 |
| Cake Fuelled s | 6 | 245 | 32.23 | 31.32 | 28.49 | 92.04 | Small (6-10) | Friends | 92.04 |
| NHS Couch to 5K l | 68 | 2023 | 32.68 | 30.89 | 28.45 | 92.02 | Large (21+) | Other | 92.02 |
| the parkrun show l | 82 | 3102 | 32.97 | 30.61 | 28.38 | 91.96 | Large (21+) | parkrun | 91.96 |
| Andy & his Pacemakers s | 8 | 268 | 33.33 | 31.25 | 27.37 | 91.95 | Small (6-10) | Friends | 91.95 |
| quakers running club m | 13 | 506 | 30.9 | 31.2 | 29.69 | 91.79 | Medium (11-20) | Club | 91.79 |
| Soul 2 Sole Australia / uk s | 7 | 280 | 33.33 | 32.52 | 25.49 | 91.34 | Small (6-10) | Friends | 91.34 |
| Bosh Tri not run! s | 10 | 372 | 33.33 | 31.82 | 26.14 | 91.3 | Small (6-10) | Friends | 91.3 |
| VirtualRunners m | 19 | 659 | 33.33 | 32.19 | 25.46 | 90.99 | Medium (11-20) | Corporate | 90.99 |
| Running Around s | 8 | 288 | 32.88 | 32.01 | 26.06 | 90.95 | Small (6-10) | Friends | 90.95 |
| Cheltenham parkrun s | 8 | 331 | 33.33 | 31.81 | 25.18 | 90.32 | Small (6-10) | parkrun | 90.32 |
| Team Asia s | 8 | 286 | 32.29 | 31.15 | 26.82 | 90.26 | Small (6-10) | Other | 90.26 |
| Upton Court parkrun s | 9 | 342 | 31.35 | 31.02 | 27.87 | 90.24 | Small (6-10) | parkrun | 90.24 |
| Waisters m | 11 | 435 | 32.99 | 31.52 | 25.7 | 90.21 | Medium (11-20) | Friends | 90.21 |
| Team Canada m | 11 | 553 | 33.21 | 31.92 | 24.81 | 89.93 | Medium (11-20) | Other | 89.93 |
| Walney Wind Cheetahs l | 42 | 1416 | 33.18 | 31.41 | 25.33 | 89.92 | Large (21+) | Run England | 89.92 |
| Garscube Harriers s | 9 | 410 | 33.1 | 30.56 | 26.13 | 89.78 | Small (6-10) | Club | 89.78 |
| The Sole Crew m | 20 | 677 | 33.33 | 30.67 | 25.78 | 89.78 | Medium (11-20) | Friends | 89.78 |
| Guelph Victors m | 20 | 782 | 32.47 | 30.47 | 26.71 | 89.65 | Medium (11-20) | Club | 89.65 |
| Steel City Striders m | 19 | 834 | 33.21 | 30.56 | 25.87 | 89.65 | Medium (11-20) | Club | 89.65 |
| Mile End parkrun l | 27 | 981 | 33.2 | 31.1 | 25.12 | 89.42 | Large (21+) | parkrun | 89.42 |
| Running Amok - Maidstone s | 9 | 269 | 33.33 | 29.18 | 26.77 | 89.28 | Small (6-10) | Friends | 89.28 |
| Pegasus RC m | 12 | 463 | 33.33 | 32.84 | 22.82 | 88.99 | Medium (11-20) | Club | 88.99 |
| Knowsley harriers ac l | 23 | 718 | 33.01 | 29.88 | 26.08 | 88.97 | Large (21+) | Club | 88.97 |
| Sam's Winners s | 10 | 289 | 33.33 | 32.89 | 22.54 | 88.76 | Small (6-10) | Friends | 88.76 |
| Jontastic m | 13 | 628 | 32.91 | 31.69 | 23.95 | 88.55 | Medium (11-20) | Other | 88.55 |
| UKnetrunner m | 19 | 723 | 32.62 | 31.83 | 24.04 | 88.49 | Medium (11-20) | Club | 88.49 |
| parkrun UK Ambassadors s | 9 | 310 | 31.63 | 31.63 | 25.22 | 88.48 | Small (6-10) | parkrun | 88.48 |
| Longrun Meadow parkrun s | 6 | 215 | 33.33 | 33.1 | 21.8 | 88.23 | Small (6-10) | parkrun | 88.23 |
| Elvet striders l | 63 | 1981 | 33.23 | 30.64 | 24.32 | 88.19 | Large (21+) | Club | 88.19 |
| Mid life crisis club m | 12 | 412 | 33.03 | 31.68 | 23 | 87.7 | Medium (11-20) | Friends | 87.7 |
| Run Blog Bake! s | 10 | 292 | 33.33 | 30.56 | 23.78 | 87.68 | Small (6-10) | Friends | 87.68 |
| Whitstable parkrun l | 21 | 621 | 31.29 | 31.92 | 24.36 | 87.57 | Large (21+) | parkrun | 87.57 |
| Hampton Magna Harriers running group s | 9 | 312 | 32.35 | 31.9 | 23.29 | 87.54 | Small (6-10) | Run England | 87.54 |
| Heaton Harriers s | 9 | 370 | 31.36 | 31.98 | 24.21 | 87.54 | Small (6-10) | Club | 87.54 |
| Fidgety Feet s | 8 | 280 | 32.64 | 29.81 | 24.99 | 87.44 | Small (6-10) | Friends | 87.44 |
| Sprouts s | 9 | 344 | 32.94 | 29.76 | 24.51 | 87.22 | Small (6-10) | Friends | 87.22 |
| 26.2 RRC l | 28 | 885 | 32.44 | 29.83 | 24.89 | 87.16 | Large (21+) | Club | 87.16 |
| Sunderland parkrun m | 14 | 503 | 32.83 | 31.65 | 22.62 | 87.1 | Medium (11-20) | parkrun | 87.1 |
| Aberdeen parkrun m | 18 | 713 | 33.33 | 29.86 | 23.75 | 86.94 | Medium (11-20) | parkrun | 86.94 |
| MFLTwitterati m | 11 | 288 | 33.33 | 29.47 | 23.59 | 86.39 | Medium (11-20) | Friends | 86.39 |
| Kings Heath Running Club l | 31 | 935 | 33.33 | 30.33 | 22.67 | 86.33 | Large (21+) | Club | 86.33 |
| Little Stoke parkrun l | 38 | 1161 | 32.92 | 30.47 | 22.89 | 86.28 | Large (21+) | parkrun | 86.28 |
| Legal Beagles s | 6 | 251 | 32.08 | 27.68 | 26.49 | 86.26 | Small (6-10) | Friends | 86.26 |
| Havant parkrun l | 35 | 1048 | 33.33 | 29.5 | 23.32 | 86.15 | Large (21+) | parkrun | 86.15 |
| The Pond Jumpers m | 16 | 486 | 32.88 | 29.19 | 24.05 | 86.12 | Medium (11-20) | Other | 86.12 |
| WAC roadrunners m | 13 | 416 | 32.23 | 28.88 | 24.94 | 86.04 | Medium (11-20) | Club | 86.04 |
| Gade Valley Harriers l | 28 | 1000 | 33.12 | 29.57 | 23.16 | 85.85 | Large (21+) | Club | 85.85 |
| GBRC s | 10 | 370 | 33.33 | 27.33 | 24.96 | 85.63 | Small (6-10) | Club | 85.63 |
| Cornish Scarlets s | 7 | 245 | 33.33 | 31.02 | 21.27 | 85.62 | Small (6-10) | Friends | 85.62 |
| Poole parkrun l | 110 | 3824 | 32.31 | 30.17 | 22.89 | 85.37 | Large (21+) | parkrun | 85.37 |
| North meets South m | 13 | 364 | 32.78 | 27.58 | 24.71 | 85.07 | Medium (11-20) | Friends | 85.07 |
| can run will run s | 6 | 177 | 30.7 | 31.75 | 22.53 | 84.98 | Small (6-10) | Friends | 84.98 |
| BodyFit (Cumbria) m | 13 | 384 | 33.06 | 28.16 | 23.71 | 84.92 | Medium (11-20) | Run England | 84.92 |
| Darley parkrun l | 62 | 1734 | 33.04 | 29.33 | 22.44 | 84.8 | Large (21+) | parkrun | 84.8 |
| Camperdown parkrun m | 11 | 443 | 33.33 | 28.5 | 22.81 | 84.64 | Medium (11-20) | parkrun | 84.64 |
| Be the road s | 6 | 222 | 33.33 | 30.9 | 20.27 | 84.5 | Small (6-10) | Friends | 84.5 |
| Peterborough parkrun l | 29 | 933 | 32.61 | 30.1 | 21.72 | 84.43 | Large (21+) | parkrun | 84.43 |
| Claines Runners s | 6 | 184 | 33.33 | 31.53 | 19.52 | 84.39 | Small (6-10) | Friends | 84.39 |
| Neil Before Me! l | 69 | 2376 | 33.23 | 28.88 | 22.28 | 84.39 | Large (21+) | Friends | 84.39 |
| Great Lines parkrun m | 15 | 461 | 31.63 | 29.53 | 23.21 | 84.37 | Medium (11-20) | parkrun | 84.37 |
| Solihull Triathlon Club s | 8 | 241 | 32.18 | 31.92 | 20.22 | 84.32 | Small (6-10) | Club | 84.32 |
| Swindon parkrun s | 8 | 336 | 32.88 | 30.47 | 20.96 | 84.3 | Small (6-10) | parkrun | 84.3 |
| Yeovil Montacute parkrun m | 13 | 488 | 33.17 | 28.13 | 22.95 | 84.24 | Medium (11-20) | parkrun | 84.24 |
| KWp Jantastic l | 41 | 1506 | 33.33 | 30.6 | 20.29 | 84.23 | Large (21+) | 84.23 | |
| Team Unsworth m | 19 | 645 | 32.19 | 28.45 | 23.46 | 84.1 | Medium (11-20) | Friends | 84.1 |
| Your Pace or Mine s | 6 | 214 | 28.88 | 32.62 | 22.55 | 84.05 | Small (6-10) | Friends | 84.05 |
| spen ac big boys (and girls) m | 17 | 514 | 32.49 | 29.84 | 21.69 | 84.02 | Medium (11-20) | Club | 84.02 |
| Metros s | 10 | 391 | 32.99 | 26.63 | 24.37 | 83.98 | Small (6-10) | Club | 83.98 |
| Potters Trotters m | 11 | 321 | 31.95 | 29.84 | 21.88 | 83.67 | Medium (11-20) | Club | 83.67 |
| boyontherun l | 150 | 5726 | 32.27 | 29.02 | 22.36 | 83.65 | Large (21+) | Other | 83.65 |
| Harrogate Parkrun s | 10 | 334 | 31.39 | 27.98 | 24.2 | 83.56 | Small (6-10) | parkrun | 83.56 |
| Hedge End Running Club m | 15 | 483 | 31.83 | 31.47 | 20.21 | 83.51 | Medium (11-20) | Club | 83.51 |
| South Devon AC s | 7 | 282 | 32.12 | 29.3 | 22.09 | 83.51 | Small (6-10) | Club | 83.51 |
| Blackhill Bounders l | 21 | 688 | 31.91 | 28.88 | 22.49 | 83.27 | Large (21+) | Club | 83.27 |
| Martin Yelling's Team l | 84 | 2952 | 32.15 | 28.65 | 22.41 | 83.21 | Large (21+) | Friends | 83.21 |
| Carlisle parkrun m | 20 | 594 | 32.53 | 29.13 | 21.39 | 83.05 | Medium (11-20) | parkrun | 83.05 |
| The Infrangibles s | 7 | 177 | 33.33 | 31.88 | 17.75 | 82.97 | Small (6-10) | Friends | 82.97 |
| Baretastic barefoot & minimalist runners m | 11 | 314 | 32.47 | 27.79 | 22.59 | 82.85 | Medium (11-20) | Friends | 82.85 |
| Keighley & Craven A C l | 38 | 1216 | 33.33 | 30.91 | 18.42 | 82.66 | Large (21+) | Club | 82.66 |
| Run247 s | 9 | 274 | 30.56 | 26.44 | 25.55 | 82.55 | Small (6-10) | Friends | 82.55 |
| Cloud259 s | 9 | 445 | 32.06 | 32.15 | 18.3 | 82.51 | Small (6-10) | Other | 82.51 |
| Haughmond Heroes s | 8 | 286 | 31.11 | 28.76 | 22.58 | 82.46 | Small (6-10) | Club | 82.46 |
| Acushnet s | 6 | 174 | 32.78 | 27.78 | 21.84 | 82.41 | Small (6-10) | Corporate | 82.41 |
| Scunthorpe & District AC l | 35 | 1121 | 32.47 | 27.71 | 22.05 | 82.23 | Large (21+) | Club | 82.23 |
| Walthamstow park run m | 12 | 390 | 30.09 | 29.75 | 22.38 | 82.22 | Medium (11-20) | parkrun | 82.22 |
| Marple parkrun m | 17 | 525 | 33.21 | 28.72 | 20.28 | 82.21 | Medium (11-20) | parkrun | 82.21 |
| Kingston parkrunners m | 12 | 328 | 32.59 | 28.44 | 21.16 | 82.19 | Medium (11-20) | Friends | 82.19 |
| Tees Barrage parkrun m | 15 | 398 | 30.81 | 28.67 | 22.42 | 81.9 | Medium (11-20) | parkrun | 81.9 |
| Lake City Athletic Club (Rotorua) m | 11 | 354 | 32.47 | 29.96 | 19.16 | 81.59 | Medium (11-20) | Club | 81.59 |
| Didcot Runners m | 13 | 382 | 32.78 | 26.38 | 22.41 | 81.58 | Medium (11-20) | Club | 81.58 |
| Good Run Wall l | 40 | 1283 | 33.1 | 28.38 | 20.05 | 81.53 | Large (21+) | Friends | 81.53 |
| Oldham and Royton Harriers AC s | 8 | 406 | 31.49 | 28.76 | 21.08 | 81.33 | Small (6-10) | Club | 81.33 |
| AC Bonjobbie m | 14 | 407 | 33.33 | 29.01 | 18.93 | 81.28 | Medium (11-20) | Friends | 81.28 |
| Corby parkrun l | 32 | 840 | 33.11 | 25.44 | 22.67 | 81.22 | Large (21+) | parkrun | 81.22 |
| Team ParkFit m | 12 | 360 | 31.81 | 26.66 | 22.67 | 81.13 | Medium (11-20) | Other | 81.13 |
| Leighton Fun Runners s | 6 | 194 | 29.45 | 26.57 | 24.99 | 81.01 | Small (6-10) | Club | 81.01 |
| FICO MASSIVE s | 10 | 254 | 33.33 | 28.81 | 18.73 | 80.88 | Small (6-10) | Friends | 80.88 |
| Glasgow parkrun m | 14 | 409 | 32.58 | 28.64 | 19.41 | 80.63 | Medium (11-20) | parkrun | 80.63 |
| Let's go run s | 8 | 255 | 31.04 | 29.28 | 20.28 | 80.6 | Small (6-10) | Run England | 80.6 |
| York parkrun l | 28 | 966 | 31.11 | 30.33 | 19.13 | 80.58 | Large (21+) | parkrun | 80.58 |
| City of Hull AC m | 17 | 624 | 32.65 | 26.7 | 21.06 | 80.41 | Medium (11-20) | Club | 80.41 |
| Arrow Valley parkrun l | 27 | 909 | 31.45 | 28.4 | 20.44 | 80.28 | Large (21+) | parkrun | 80.28 |
| Stowmarket Striders RC l | 31 | 879 | 32.37 | 28.09 | 19.76 | 80.22 | Large (21+) | Club | 80.22 |
| Oak HillBillies l | 23 | 699 | 31.43 | 29.22 | 19.44 | 80.09 | Large (21+) | parkrun | 80.09 |
| The Centrally Governed Paradoxical Chimps s | 10 | 506 | 29.44 | 27.9 | 22.76 | 80.09 | Small (6-10) | Friends | 80.09 |
| Aussie Coast Busters m | 12 | 316 | 32.1 | 28.74 | 19.11 | 79.95 | Medium (11-20) | Friends | 79.95 |
| Le Cheile AC s | 9 | 305 | 30.54 | 28.43 | 20.85 | 79.82 | Small (6-10) | Club | 79.82 |
| East End Road Runners l | 23 | 734 | 33.21 | 28.75 | 17.79 | 79.76 | Large (21+) | Club | 79.76 |
| Tailenders m | 16 | 398 | 33.16 | 29.68 | 16.88 | 79.72 | Medium (11-20) | Friends | 79.72 |
| St Annes parkrun l | 30 | 875 | 31.76 | 28.13 | 19.67 | 79.56 | Large (21+) | parkrun | 79.56 |
| Spirit of Monmouth s | 7 | 156 | 31.82 | 24.4 | 23.32 | 79.54 | Small (6-10) | Club | 79.54 |
| Prestwich AC m | 15 | 395 | 32.58 | 25.97 | 20.94 | 79.48 | Medium (11-20) | Club | 79.48 |
| Gunnersbury Parkrun m | 13 | 355 | 31.39 | 26.08 | 21.97 | 79.44 | Medium (11-20) | parkrun | 79.44 |
| Cambridgeshire parkruns l | 50 | 1579 | 32.18 | 27.27 | 19.96 | 79.42 | Large (21+) | parkrun | 79.42 |
| South London Harriers m | 13 | 398 | 32.58 | 29.58 | 17.25 | 79.41 | Medium (11-20) | Club | 79.41 |
| Falkirk parkrun l | 22 | 679 | 32.52 | 27.85 | 19.01 | 79.38 | Large (21+) | parkrun | 79.38 |
| Queen Elizabeth parkrun m | 17 | 472 | 32 | 28.08 | 19.23 | 79.31 | Medium (11-20) | parkrun | 79.31 |
| CapVentis s | 6 | 146 | 28.9 | 25.83 | 24.53 | 79.27 | Small (6-10) | Friends | 79.27 |
| Istead & Ifield Harriers l | 29 | 1022 | 33.24 | 28.23 | 17.75 | 79.23 | Large (21+) | Club | 79.23 |
| Worsley Woods parkrun m | 15 | 383 | 33.08 | 25.5 | 20.6 | 79.19 | Medium (11-20) | parkrun | 79.19 |
| Smiley Paces m | 14 | 367 | 32.58 | 30.36 | 16.22 | 79.16 | Medium (11-20) | Club | 79.16 |
| Frimley Lodge parkrun l | 50 | 1434 | 32.76 | 28.24 | 18.12 | 79.12 | Large (21+) | 79.12 | |
| Team Grobler s | 7 | 190 | 29.45 | 28.43 | 21.13 | 79.02 | Small (6-10) | Friends | 79.02 |
| BCM-Bristol s | 10 | 331 | 30.56 | 29.58 | 18.75 | 78.89 | Small (6-10) | Other | 78.89 |
| Ibstock s | 6 | 156 | 31.68 | 28.28 | 18.89 | 78.86 | Small (6-10) | Friends | 78.86 |
| KTHontour s | 7 | 173 | 28.58 | 31.27 | 18.72 | 78.57 | Small (6-10) | Club | 78.57 |
| Run Team Twitter m | 12 | 403 | 33.33 | 28.54 | 16.55 | 78.42 | Medium (11-20) | Other | 78.42 |
| Running Somewhere Else m | 14 | 401 | 30.51 | 27.15 | 20.73 | 78.39 | Medium (11-20) | Club | 78.39 |
| Forres Harriers s | 6 | 315 | 30 | 29.05 | 19.21 | 78.26 | Small (6-10) | Club | 78.26 |
| Worcester parkrun m | 16 | 515 | 32.24 | 30.27 | 15.7 | 78.21 | Medium (11-20) | parkrun | 78.21 |
| Chester 2014 s | 8 | 209 | 31.49 | 24.53 | 22.18 | 78.19 | Small (6-10) | Friends | 78.19 |
| hillsborough parkrun m | 19 | 527 | 32.25 | 27.32 | 18.62 | 78.19 | Medium (11-20) | parkrun | 78.19 |
| Princessvivvy s | 7 | 178 | 32.78 | 31.65 | 13.69 | 78.12 | Small (6-10) | Friends | 78.12 |
| Sportyfeet s | 7 | 178 | 29.6 | 28.87 | 19.66 | 78.12 | Small (6-10) | Friends | 78.12 |
| Southampton Running Sisters l | 27 | 639 | 30.98 | 27.11 | 20 | 78.09 | Large (21+) | Club | 78.09 |
| NoMoreSweetsInTheOfficePlease s | 8 | 256 | 33.33 | 31.58 | 13 | 77.91 | Small (6-10) | Other | 77.91 |
| Helensburgh AAC s | 10 | 359 | 30.29 | 29.95 | 17.62 | 77.86 | Small (6-10) | Club | 77.86 |
| Parkinson's UK London Marathon Runners 2014 m | 12 | 357 | 32.08 | 31.11 | 14.52 | 77.72 | Medium (11-20) | Charity | 77.72 |
| Gainsborough & Morton Striders l | 27 | 863 | 32.72 | 26.95 | 17.98 | 77.65 | Large (21+) | Club | 77.65 |
| Penny Lane Striders s | 7 | 199 | 29.95 | 24.25 | 23.38 | 77.58 | Small (6-10) | Club | 77.58 |
| Burnley parkrun m | 16 | 431 | 33.1 | 29.38 | 14.88 | 77.37 | Medium (11-20) | parkrun | 77.37 |
| Barnsley parkrun m | 18 | 530 | 31.6 | 27.11 | 18.37 | 77.08 | Medium (11-20) | parkrun | 77.08 |
| Alchester Running Club m | 17 | 525 | 32.03 | 28.82 | 16.19 | 77.05 | Medium (11-20) | Club | 77.05 |
| Lowfell Running Club l | 29 | 1018 | 31.72 | 26.9 | 18.38 | 77 | Large (21+) | Club | 77 |
| sweatshop Castleford l | 67 | 1712 | 31.53 | 26.33 | 19.13 | 76.99 | Large (21+) | Sweatshop Running Community | 76.99 |
| Fast as duck s | 7 | 190 | 33.33 | 29.68 | 13.95 | 76.97 | Small (6-10) | Club | 76.97 |
| TFN Tri Club m | 17 | 435 | 32.9 | 24.83 | 19.17 | 76.9 | Medium (11-20) | Club | 76.9 |
| Enigma Running m | 20 | 713 | 33.06 | 25.21 | 18.55 | 76.81 | Medium (11-20) | Friends | 76.81 |
| Chi Runners m | 15 | 508 | 33.14 | 25.2 | 18.21 | 76.56 | Medium (11-20) | Other | 76.56 |
| Bungay Black Dog Running Club s | 8 | 238 | 33.33 | 29.47 | 13.69 | 76.5 | Small (6-10) | Club | 76.5 |
| DSD AC l | 35 | 1051 | 32.67 | 26.74 | 17.01 | 76.41 | Large (21+) | Club | 76.41 |
| Mudlarks s | 7 | 202 | 32.78 | 30.1 | 13.44 | 76.33 | Small (6-10) | Friends | 76.33 |
| Jacko's Jaffas l | 25 | 788 | 31.91 | 25.03 | 19.38 | 76.31 | Large (21+) | Club | 76.31 |
| Dunstable Road Runners l | 25 | 758 | 29.94 | 29.06 | 17.09 | 76.08 | Large (21+) | Club | 76.08 |
| Sheffield Hallam parkrun l | 74 | 2015 | 30.03 | 25.69 | 20.05 | 75.77 | Large (21+) | parkrun | 75.77 |
| Roundhay Runners l | 36 | 967 | 31.49 | 27.18 | 17.05 | 75.71 | Large (21+) | Club | 75.71 |
| Black an Tan Plodders l | 23 | 598 | 31.82 | 25.88 | 17.99 | 75.69 | Large (21+) | Club | 75.69 |
| Huddersfield Bunnies l | 28 | 780 | 31.9 | 23.9 | 19.85 | 75.66 | Large (21+) | Friends | 75.66 |
| Hunwick Harriers m | 11 | 300 | 32.99 | 25.22 | 17.26 | 75.47 | Medium (11-20) | Club | 75.47 |
| BOSH l | 89 | 2456 | 32.43 | 27.6 | 15.39 | 75.42 | Large (21+) | Other | 75.42 |
